Jan Feb Mar April May June July Aug Sept Oct Nov Dec  
Sun         1             S
Mon         2     1       M
Tue   1 1   3     2     1   T
Wed   2 2   4 1   3     2   W
Thu   3 3   5 2   4 1   3 1 T
Fri   4 4 1/2NP 1 6 St Pk 3 1/2NP 1 5 2 1/2NP   4 2 F
Sat 1 5 5 2 7 Fa Cam 4 2 T2 End 6 3 1 5 3 S
Sun 2 P & F 6 C -Eng 6 P & F 3 P & F 8 C+L Wgong 5 P & F 3 P & F 7 C/L Ctow 4 P & F 2 P & F 6 P & F 4 P & F S
Mon 3 7 7 4 9 6 4 8 5 3 7 5 M
Tue 4 8 8 5 10 7 5 9 6 4 8 6 T
Wed 5 9 9 6 11 8 6 10 7 5 9 7 W
Thu 6 10 10 7 12 9 7 11 8 6 10 8 T
Fri 7 11 11 8 T1 End 13 10 8 12 9 7 11 9 L  F
Sat 8 12 F & S 12 9 14 11 9 13 10 8 12 10 S
Sun 9 13 Camp 13 10 15 12 10 14 11 9 13 11 S
Mon 10 14 14 11 16 13 11 15 12 10 T4 Beg 14 12 M
Tue 11 15 15 12 Soul 17 14 12 16 13 11 15 13 T
Wed 12 16 16 13 Surv 18 15 13 17 14 12 16 14 W
Thu 13 17 17 14 Youth 19 16 14 18 15 13 17 15 T
Fri 14 18 18 Youth 15 Camp 20 17 15 19 16 14 18 16 T4 End F
Sat 15 19 19 Camp L 16 St Ives 21 18 L 16 20 17 L 15 19 17 S
Sun 16 20 20 Bund 17 22 19 17 21 18 16 20 18 C -Wgo S
Mon 17 21 21 18 23 20 18 T3 Beg 22 19 17 21 19 M
Tue 18 22 22 19 24 21 19 23 20 18 22 20 T
Wed 19 23 23 20 25 22 20 24 21 19 23 21 W
Thu 20 24 RNC 24 21 26 23 21 25 22 20 24 22 T
Fri 21 25 NAT 25 22 27 24 22 26 23 T3 End 21 25 1/2NP 23 F
Sat 22 26 CONF 26 23 28 25 23 27 24 22 26 24 S
Sun 23 27 27 24 29 26 24 28 25 23 27 25 S
Mon 24 28 28 25 30 27 25 29 26 24 28 26 M
Tue 25   29 26 T2 Beg 31 28 26 30 27 25 29 27 T
Wed 26   30 27   29 27 31 28 26 30 28 W
Thu 27   31 28   30 28   29 27   29 T
Fri 28     29     29   30 28   30 F
Sat 29     30     30     29 L   31 S
Sun 30           31     30     S
Mon 31 T1 Beg                 31     M
Tue                       T
C = celebration, 10 for 10:30am start P&F = prayer and fasting   L = Leader meeting
1/2NP = half night of prayer Holiday youth